GST Rate Hike: New Prices for Xiaomi, realme, Samsung, iQOO, OPPO, vivo smartphones in india

Last month, the GST Council in its 39th meeting increased GST rates for several products including mobile phones from 12% to 18% applicable from April 1st, 2020 and earlier today ApplePOCO announced the new prices. Now, Redmi, OPPO, vivo, realme, Samsung, and iQOO have announced the new prices of their smartphones and here’s a list of smartphones with new prices post-GST Rate Hike.

Redmi

ModelOld Price (INR)New Price (INR)Price Hike
Redmi Note 9 Pro (4+64GB)Rs. 12,999Rs. 13,999Rs. 1000
Redmi Note 9 Pro (6+128GB)Rs. 15,999Rs. 16,999
Redmi Note 9 Pro Max (6+64GB)Rs. 14,999Rs. 16,499Rs. 1500
Redmi Note 9 Pro Max (6+128GB)Rs. 16,999Rs. 17,999Rs. 1000
Redmi Note 9 Pro Max (8+128GB)Rs. 18,999Rs. 19,999Rs. 1000
Redmi Note 8 Pro (6+64GB)Rs. 14,999Rs. 15,999Rs. 1000
Redmi Note 8 Pro (6+128GB)Rs. 15,999Rs. 16,999Rs. 1000
Redmi Note 8 Pro (8+128GB)Rs. 17,999Rs. 18,999Rs. 1000
Redmi 8A (2+32GB)Rs. 6499Rs. 6999Rs. 500
Redmi 8A (3+32GB)Rs. 6999Rs. 7499
Redmi 8 (4+64GB)Rs. 8199Rs. 8999Rs. 800
Redmi Note 7S (3+32GB)Rs. 8999Rs. 9999Rs. 1000
Redmi Note 7S (4+64GB)Rs. 9999Rs. 11,999Rs. 2000
Redmi Note 7 Pro (4+64GB)Rs. 9999Rs. 10,999Rs. 1000
Redmi Note 7 Pro (6+64GB)Rs. 10,999Rs. 12,999Rs. 2000
Redmi Note 7 Pro (6+128GB)Rs. 11,999Rs. 13,999
Redmi K20 (6+64GB)Rs. 19,999Rs. 21,999Rs. 2000
Redmi K20 (6+128GB)Rs. 22,999Rs. 24,299Rs. 1300
Redmi K20 Pro (6+128GB)Rs. 24,999Rs. 26,999Rs. 2000
Redmi K20 Pro (8+256GB)Rs. 27,999Rs. 29,999Rs. 2000

realme

ModelOld Price (INR)New Price (INR)Price Hike
realme 6 (4+64GB)Rs. 12,999Rs. 13,999Rs. 1000
realme 6 (6+128GB)Rs. 14,999Rs. 15,999
realme 6 (8+128GB)Rs. 15,999Rs. 16,999
realme 6 Pro (6+64GB)Rs. 16,999Rs. 17,999
realme 6 Pro (6+128GB)Rs. 17,999Rs. 18,999
realme 6 Pro (8+128GB)Rs. 18,999Rs. 19,999
realme C3 (3+32GB)Rs. 6999Rs. 7499Rs. 500
realme C3 (4+64GB)Rs.7999Rs. 8499
realme X50 Pro (12+256GB)Rs. 44,999Rs. 47,999Rs. 2000
realme X50 Pro (6+128GB)Rs. 37,999Rs. 39,999
realme X50 Pro (8+128GB)Rs. 39,999Rs. 41,999
realme X50 Pro (12+256GB)Rs. 44,999Rs. 47,999Rs. 3000
realme 5i (4+64GB)Rs. 8999Rs. 9999Rs. 1000
realme 5i (4+128GB)Rs. 9999Rs. 10,999
realme X2 (4+64GB)Rs. 16,999Rs. 17,999Rs. 1000
realme X2 (6+128GB)Rs. 18,999Rs. 19,999
realme X2 (8+128GB)Rs. 19,999Rs. 20,999
realme X2 Pro (8+128GB)Rs. 29,999Rs. 31,999Rs. 2000
realme X2 Pro (12+256GB)Rs. 33,999Rs. 35,999
realme X2 Pro Master EditionRs. 34,999Rs. 36,999
realme 5s (4+64GB)Rs. 9999Rs. 10,999Rs. 1000
realme 5s (4+128GB)Rs. 10,999Rs. 11,999
realme XT (4+64GB)Rs. 15,999Rs. 16,999Rs. 1000
realme XT (6+64GB)Rs. 16,999Rs. 17,999
realme XT (8+128GB)Rs. 18,999Rs. 19,999
realme X (4+128GB)Rs. 16,999Rs. 17,999Rs. 1000
realme X (8+128GB)Rs. 19,999Rs. 20,999
realme X Master EditionRs. 19,999Rs. 20,999
realme 3i (3+32GB)Rs. 7499Rs. 8499Rs. 1000
realme 3i (4+64GB)Rs. 9999Rs. 10,499Rs. 500

Samsung

ModelOld Price (INR)New Price (INR)Price Hike
Samsung Galaxy S20Rs. 66,999Rs. 70,500Rs. 3501
Samsung Galaxy S20+Rs. 73,900Rs. 77,900Rs. 4000
Samsung Galaxy S20 UltraRs. 92,999Rs. 97,900Rs. 4901
Samsung Galaxy S10 Lite (8+128GB)Rs. 39,999Rs. 42,099Rs. 2100
Samsung Galaxy S10 Lite (8+512GB)Rs. 44,999Rs. 47,300Rs. 2301
Samsung Galaxy Note 10 Lite (6+128GB)Rs. 38,999Rs. 41,000Rs. 2001
Samsung Galaxy Note 10 Lite (8+128GB)Rs. 40,999Rs. 43,100Rs. 2101
Samsung Galaxy Z FlipRs. 1,09,999Rs. 1,15,890Rs. 5891
Samsung Galaxy Note 10Rs. 69,999Rs. 73,600Rs. 3601
Samsung Galaxy Note 10+ (12+256GB)Rs. 79,999Rs. 84,200Rs. 4201
Samsung Galaxy Note 10+ (12+512GB)Rs. 89,999Rs. 94,700Rs. 4701
Samsung Galaxy A51 (6+128GB)Rs. 23,999Rs. 25,520Rs. 1521
Samsung Galaxy A71Rs. 29,999Rs. 31,500Rs. 1501
Samsung Galaxy M31 (6+64GB)Rs. 15,999Rs. 16,586Rs. 587
Samsung Galaxy M31 (6+128GB)Rs. 16,999Rs. 17,910Rs. 911
Samsung Galaxy M21 (4+64GB)Rs. 12,999Rs. 14,222Rs. 1223
Samsung Galaxy M21 (4+128GB)Rs. 14,999Rs. 16,329Rs. 1330
Samsung Galaxy M30s (4+64GB)Rs. 13,999Rs. 14,749Rs. 480

OPPO

ModelOld Price (INR)New Price (INR)Price Hike
OPPO Reno 3 Pro (8+128GB)Rs. 29,990Rs.31,990Rs. 2000
OPPO Reno 2Rs. 36,990Rs. 38,990Rs. 2000
OPPO Reno 2FRs. 21,990Rs. 23,490Rs. 1500
OPPO Reno 2ZRs. 25,990Rs. 27,490Rs. 1500

vivo

ModelOld MOP (INR)New MOP (INR)Price Hike
vivo S1 (4+128GB)Rs. 15,990Rs. 17,990Rs. 2000
vivo S1 (6+64GB / 6+64GB)Rs.17,990Rs. 19,990
vivo S1 Pro (8+128GB)Rs. 18,990Rs. 20,990
vivo V17 (8+128GB)Rs. 22,990Rs. 24,990
vivo U20 (8+128GB)Rs. 17,990Rs. 19,990
vivo Y91i (2+32GB)Rs. 6990Rs. 7990Rs. 1000
vivo Y91i (3+32GB)Rs. 7990Rs. 8990
vivo Y11 (3+32GB)Rs. 8990Rs. 9990
vivo Y12 (3+32GB)Rs. 9990Rs. 10,990
vivo Y15 (4+64GB)Rs. 11,990Rs. 12,990
vivo Y19 (4+128GB)Rs. 13,990Rs. 14,990

iQOO

ModelOld MOP (INR)New MOP (INR)Price Hike
iQOO 3 4G (8+128GB)Rs. 36,990Rs. 38,990Rs. 2000
iQOO 3 4G (8+256GB)Rs.39,990Rs. 41,990
iQOO 3 5G (12+256GB)Rs. 44,990Rs. 46,990

Post a Comment

0 Comments